DVC Market
Home
Browse
All Listings DVC Resorts Market Trends For Buyers
Learn
How It Works Blog FAQ
Sell
Sell DVC
Contact
Contact Us

DVC Resale Price Index

The average resale price per point for every Disney Vacation Club resort, calculated from 698 live listings across all major brokers. Updated daily.

Last updated Oct 11, 2026

$116
Avg Price / Point
698
Active Listings
$21,498
Avg Contract
18
Resorts Tracked

Market Trend

Average resale price per point across all resorts, by month.

$116
$116
$122
$119
$122
$116
$118
$120
$120
$120
Dec
Jan
Feb
Mar
Apr
May
Jul
Aug
Sep
Oct

Price Per Point by Resort

Sorted from highest to lowest average price per point.

Resort Avg $/pt Range Listings Avg Contract MoM
Grand Californian $264 $243 - $399 14 $53,151 +$7
Polynesian $177 $159 - $189 22 $36,056 +$3
Grand Floridian $172 $151 - $185 26 $33,925 +$3
Fort Wilderness $172 $150 - $193 2 $20,900 -$0
Disneyland Hotel $163 $145 - $185 15 $31,587 +$1
Copper Creek $146 $130 - $160 25 $18,404 +$0
Bay Lake Tower $144 $132 - $170 46 $21,532 +$3
Beach Club $139 $124 - $155 20 $25,267 -$2
BoardWalk $130 $112 - $175 33 $28,803 +$2
Riviera $126 $102 - $170 40 $28,773 +$1
Animal Kingdom $117 $99 - $135 42 $21,340 +$2
Old Key West (2057 extended) $115 $115 - $115 1 $9,200 +$4
Saratoga Springs $105 $90 - $142 112 $18,332 +$1
Boulder Ridge $100 $79 - $116 14 $20,574 -$5
Aulani $99 $85 - $126 146 $18,960 -$0
Old Key West $94 $69 - $132 76 $17,346 -$2
Hilton Head $72 $67 - $84 12 $11,297 +$2
Vero Beach $54 $40 - $93 52 $10,478 -$1

Prices reflect current asking prices from active resale listings, not closed sale prices. Month over month figures for individual resorts begin building from this month forward and will appear here as the data accumulates.

Listings Resorts Blog Sell Support